MODELS AVAILABLE
Affordability meets quality. Our homes are constructed with energy efficiency, savings, and providing you with an affordable lifestyle. Below are just a few of the over 200 different floor plans that we can deliver to meet your needs. Our pricing is below and subject to change. Please contact us if we can be of service!
Click on any of the models below to see a floor plan of some of our most popular homes.
GROSS SQFT. | |||||||
MODEL | SQ FT. | BED | BATH | LIST PRICE | SALE PRICE | SAVINGS | |
Daffodil | 960 | 960 | 2 | 2 | $99,900 | $89,900 | $10,000 |
Corrine | 1060 | 954 | 2 | 2 | $107,900 | $98,900 | $9,000 |
Amber | 1060 | 1060 | 2 | 2 | $112,900 | $104,900 | $8,000 |
Mary | 1166 | 1060 | 2 | 2 | $119,900 | $111,900 | $8,000 |
Maria* | 1219 | 1219 | 3 | 2 | $135,500 | $122,900 | $12,600 |
Tropic Isle | 1330 | 1330 | 2 | 2 | $139,900 | $127,900 | $12,000 |
Lindsay* | 1484 | 1484 | 3 | 2 | $145,500 | $128,000 | $17,500 |
Islander* | 1484 | 1484 | 3 | 2 | $146,500 | $132,900 | $13,600 |
Ashley* | 1484 | 1484 | 3 | 2 | $145,600 | $131,900 | $13,700 |
Shelby* | 1586 | 1464 | 2 | 2 | $147,500 | $134,900 | $12,600 |
Katherine* | 1610 | 1610 | 3 | 2 | $148,500 | $135,500 | $13,000 |
Sarah* | 1525 | 1250 | 2 | 2 | $150,300 | $138,900 | $11,400 |
Savannah* | 1616 | 1413 | 3 | 2 | $152,500 | $139,500 | $13,000 |
Kori* | 1696 | 1470 | 3 | 2 | $156,500 | $139,900 | $16,600 |
Kelly* | 1769 | 1647 | 3 | 2 | $159,900 | $142,500 | $17,400 |
Erica | 1749 | 1749 | 3 | 3 | $169,900 | $149,900 | $20,000 |
* Den or Bedroom Option | |||||||
The above homes are new and ready for occupancy. | |||||||
All home packages include: | |||||||
· Complete home set-up | |||||||
· A/C and Heating System | |||||||
· Concrete Driveway w/ Carport | |||||||
· Attached Shed | |||||||
· Raised Screen Room/Porch/Florida Room | |||||||
· All Kitchen Appliances | |||||||
· ^ (exluding Sunflower) All Window Treatments including Vinyl Double-pane Insulated Windows | |||||||
· Sodded & Landscaped Lot | |||||||
· Underground Sprinkler System |
The Amber- 1060 sq.ft![]() |
![]() |
The Maria 1219 sq ft.
|
![]() |
The Sam – 1125 sq.ft.![]() |
![]() |
The Tropic Isle 1330 sq ft.![]() |
![]() |
The Lindsay 1484 sq ft.![]() |
![]() |
The Ashley 1484 sq ft.
|
![]() |
The Islander 1484 sq ft.
|
![]() |
The Erica 1749 sq ft.![]() |
![]() |
The Erica II 1749 sq ft.
|
![]() |